Solar Module Bifacial M6 Series
Mawonekedwe
1. High module kutembenuka dzuwa mwaukadaulo wapamwamba kupanga
2. Gwiritsani ntchito mapangidwe odulidwa theka, omwe angapewe kutentha kwa malo otentha kuchepetsa kuwonongeka kwa mphamvu
3. Kukana kwabwino kwa PID malinga ndi IEC 62804-1
4. Kuchita kwakukulu pansi pamikhalidwe yopepuka.(masiku amitambo, m'mawa ndi madzulo)
5. Zopangidwa molingana ndi dongosolo la International Quality.(ISO9001)
6. Mabizinesi athu ophatikizika ophatikizika amalola kupikisana kwamitengo ndi phindu lalikulu.
Mfundo Zamagetsi
Mtengo wa DM360M6-B60HBT | Mtengo wa DM365M6-B60HBT | |||||||||||||
Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | |||||||||||
PM (W) | 360 | 267.3 | 365 | 271.0 | ||||||||||
Imp (A) | 10.70 | 8.71 | 10.80 | 8.79 | ||||||||||
VMP (A) | 33.67 | 30.70 | 33.82 | 30.83 | ||||||||||
Isc (A) | 11.12 | 8.96 | 11.22 | 9.04 | ||||||||||
Voc (V) | 41.42 | 38.78 | 41.57 | 38.92 | ||||||||||
19.76% | 20.04% |
Kulekerera kwamphamvu: 0 ~ + 3%;Bifaciality: 70% ± 5% ☀NMOT kuwala kwa 800W/㎡, sipekitiramu AM 1.5, kutentha kozungulira 20 ℃, liwiro la mphepo 1m/s |
Mtengo wa DM370M6-B60HBT | Mtengo wa DM375M6-B60HBT | ||||||||||||||||
Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | ||||||||||||||
370 | 274.8 | 375 | 278.6 | ||||||||||||||
10.91 | 8.88 | 11.01 | 8.96 | ||||||||||||||
33.95 | 30.95 | 34.10 | 31.09 | ||||||||||||||
11.32 | 9.12 | 11.43 | 9.21 | ||||||||||||||
41.72 | 39.06 | 41.89 | 39.22 | ||||||||||||||
20.31% | 20.59% |
Mechanical Data
Mtundu wa selo | Chithunzi cha DMBD9B166-223 | |||
Kukonzekera kwa ma cell | 60 (6*10) | |||
Kapangidwe ka Module | Galasi/POE/Galasi | |||
Makulidwe a Galasi | 2.0mm/2.0mm (kutsogolo/kumbuyo) | |||
PV gawo gawo | Kalasi A ku IEC 61730 | |||
Junction Box Rating | IP68 | |||
Zingwe | 1100mm/4mm² kapena kutalika makonda | |||
Mtundu Wolumikizira | Zogwirizana ndi MC4/MC4 | |||
Kalasi Yoyezera Moto | A |
Kutentha Makhalidwe
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | |||
Kutentha kwa Coefficient of Isc | ﹢0.038%/℃ | |||
Kutentha Coefficient of Voc | ﹣0.270%/℃ | |||
Kutentha kokwanira kwa Pmax | ﹣0.365%/℃ |
FAQ
(1) Kodi chitsimikizo cha malonda ndi chiyani?
Timatsimikizira zida zathu ndi luso lathu.Lonjezo lathu ndikupangitsani kuti mukhale okhutira ndi zinthu zathu.Mosasamala kanthu kuti pali chitsimikizo, cholinga cha kampani yathu ndi kuthetsa ndi kuthetsa mavuto onse a makasitomala, kuti aliyense akhutitsidwe.
(2) Kodi muli ndi MOQ ya zinthu?Ngati inde, kuchuluka kocheperako ndi kotani?
MOQ ya OEM/ODM ndi Stock zawonetsedwa mu Basic Info.cha chinthu chilichonse.