Solar Module Single Face M6 Series
Mawonekedwe
1. High module kutembenuka dzuwa mwaukadaulo wapamwamba kupanga
2. Gwiritsani ntchito mapangidwe odulidwa theka, omwe angapewe kutentha kwa malo otentha kuchepetsa kuwonongeka kwa mphamvu
3. Kukana kwabwino kwa PID malinga ndi IEC 62804-1
4. Kuchita kwakukulu pansi pamikhalidwe yopepuka.(masiku amitambo, m'mawa ndi madzulo)
5. Zopangidwa molingana ndi dongosolo la International Quality.(ISO9001)
6. Mabizinesi athu ophatikizika ophatikizika amalola kupikisana kwamitengo ndi phindu lalikulu.
Mfundo Zamagetsi
Mtengo wa DM355M6-60HBB | Mtengo wa DM360M6-60HBB | Mtengo wa DM365M6-60HBB | Mtengo wa DM370M6-60HBB | |||||||||
Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | |||||
PM (W) | 355 | 263.6 | 360 | 267.1 | 365 | 270.8 | 370 | 274.6 | ||||
Imp (A) | 10.53 | 8.57 | 10.63 | 8.65 | 10.73 | 8.73 | 10.83 | 8.81 | ||||
VMP (A) | 33.74 | 30.76 | 33.87 | 30.88 | 34.02 | 31.02 | 34.17 | 31.15 | ||||
Isc (A) | 10.96 | 8.83 | 11.07 | 8.92 | 11.18 | 9.01 | 11.29 | 9.10 | ||||
Voc (V) | 41.51 | 38.86 | 41.66 | 39.00 | 41.81 | 39.14 | 41.96 | 39.28 | ||||
19.49% | 19.76% | 20.04% | 20.31% | |||||||||
Kulekerera kwamphamvu: 0~+3% ☀NMOT irradiance ya 800W/㎡, sipekitiramu AM 1.5, kutentha kozungulira 20 ℃, liwiro lamphepo 1m/s |
Mechanical Data
Mtundu wa selo | DMPD9B166-223(1/2) | |||
Kukonzekera kwa ma cell | 120 (6*20) | |||
Kapangidwe ka Module | Galasi/EVA/Backsheet(yoyera) | |||
Makulidwe a Galasi | 3.2 mm | |||
PV gawo gawo | Kalasi II | |||
Junction Box Rating | IP67/IP68 | |||
Zingwe | 1100mm/4mm² | |||
Mtundu Wolumikizira | Zogwirizana ndi MC4/MC4 | |||
Kalasi Yoyezera Moto | C |
Kutentha Makhalidwe
Nominal Module Operating Temperature (NMOT) | 42℃±3℃ | |||
Kutentha kwa Coefficient of Isc | ﹢0.038%/℃ | |||
Kutentha Coefficient of Voc | ﹣0.270%/℃ | |||
Kutentha kokwanira kwa Pmax | ﹣0.365%/℃ |
FAQ
(1)Kodi kupanga kwanu ndi kotani?
1. Dipatimenti yopanga zinthu imasintha dongosolo la kupanga mukalandira dongosolo lopangira zomwe wapatsidwa koyamba.
2. Wosamalira zinthu amapita ku nyumba yosungiramo zinthu kuti akatenge zida.
3. Konzani zida zogwirira ntchito zogwirizana.
4. Zida zonse zikakonzeka, ogwira ntchito pamisonkhano yopangira zinthu amayamba kupanga.
5. Ogwira ntchito yoyang'anira khalidwe adzachita kuyendera khalidwe pambuyo popangidwa chomaliza, ndipo kulongedza kudzayamba ngati kupititsa patsogolo.
6. Pambuyo pakulongedza, mankhwalawa adzalowa m'nyumba yosungiramo zinthu zomalizidwa.
(2) Kodi kampani yanu ndi yayikulu bwanji?Kodi mtengo wapachaka ndi wotani?
fakitale yathu chimakwirira kudera okwana 50000m² ndi pachaka linanena bungwe mtengo wa 19.4 miliyoni USD.
(3) Nanga bwanji za traceability wa katundu wanu?
Gulu lililonse lazogulitsa limatha kutsatiridwa kwa omwe akugulitsa, ogwira ntchito pagulu ndi gulu lodzaza pofika tsiku lopanga ndi nambala ya batch, kuwonetsetsa kuti njira iliyonse yopanga ikutsatiridwa.